PART NUMBER | HDR-60-12 | MANUFACTURER | MEAN WELL |
---|---|---|---|
DESCRIPTION | AC/DC CONVERTER 12V 54W | LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant |
QUANTITY AVAILABLE | 3780 pcs | DATA SHEET | HDR-60-12.pdf |
VOLTAGE - OUTPUT 4 | - | VOLTAGE - OUTPUT 3 | - |
VOLTAGE - OUTPUT 2 | - | VOLTAGE - OUTPUT 1 | 12V |
VOLTAGE - ISOLATION | 4kV | VOLTAGE - INPUT | 85 ~ 264 VAC, 120 ~ 370 VDC |
TYPE | Enclosed | SIZE / DIMENSION | 2.15" L x 2.07" W x 3.54" H (54.5mm x 52.5mm x 90.0mm) |
SERIES | HDR-60 | POWER (WATTS) | 54W |
OTHER NAMES | 1866-2247 HDR-60-12-ND | OPERATING TEMPERATURE | -30°C ~ 70°C (With Derating) |
NUMBER OF OUTPUTS | 1 | MOUNTING TYPE | DIN Rail |
MOISTURE SENSITIVITY LEVEL (MSL) | 1 (Unlimited) | MINIMUM LOAD REQUIRED | No |
LEAD FREE STATUS / ROHS STATUS | Lead free / RoHS Compliant | FEATURES | Adjustable Output, Universal Input |
EFFICIENCY | 88% | DETAILED DESCRIPTION | Enclosed AC DC Converter 1 Output 12V 4.5A 85 ~ 264 VAC, 120 ~ 370 VDC Input |
CURRENT - OUTPUT (MAX) | 4.5A | APPROVALS | CB, CE, cULus, cURus, TUV |
APPLICATIONS | Industrial, ITE (Commercial) |
Comments