VitalMRO is Authorized Distributor for This Product.
range of product | Easy Altivar 610 | |
---|---|---|
product or component type | Variable speed drive | |
product specific application | Fan, pump, compressor, conveyor | |
device short name | ATV610 | |
variant | Standard version | |
product destination | Asynchronous motors | |
mounting mode | Cabinet mount | |
EMC filter | Integrated conforming to EN/IEC 61800-3 category C3 with 50 m | |
IP degree of protection | IP20 | |
type of cooling | Forced convection | |
supply frequency | 50...60 Hz +/-5 % | |
network number of phases | 3 phases | |
[Us] rated supply voltage | 380...415 V - 15...10 % | |
motor power kW | 37 kW for normal duty 30 kW for heavy duty | |
motor power hp | 50 hp for normal duty 40 hp for heavy duty | |
line current | 76.6 A at 380 V (normal duty) 72.9 A at 415 V (normal duty) 65.8 A at 380 V (heavy duty) 61.8 A at 415 V (heavy duty) | |
prospective line Isc | 22 kA | |
apparent power | 52.4 kVA at 415 V (normal duty) 44.4 kVA at 415 V (heavy duty) | |
continuous output current | 74.5 A at 4 kHz for normal duty 59.6 A at 4 kHz for heavy duty | |
maximum transient current | 82 A during 60 s (normal duty) 89.4 A during 60 s (heavy duty) | |
asynchronous motor control profile | Constant torque standard Optimized torque mode Variable torque standard | |
output frequency | 0.0001…0.5 kHz | |
nominal switching frequency | 4 kHz | |
switching frequency | 2...12 kHz adjustable | |
number of preset speeds | 16 preset speeds | |
communication port protocol | Modbus serial | |
option card | Slot A: communication card, Profibus DP V1 Slot A: digital or analog I/O extension card Slot A: relay output card |
<th class="pes-text-left char-table__title" style="box-sizing: inherit; margin: 0px; padding-top: 0px; padding-bottom: 0px; border-width: 0px; border-style: initial; border-color: initial; font: inherit; vertical-align: top; text-align: left; width: 412.
<tr style="box-sizing: inherit; margin: 0px; padding: 0px; border-width: 0px 0px 1px; border-top-style: initial; border-right-style: initial; border-bottom-style: solid; border-left-style: initial; border-top-color: initial; border-right-color: initial; border-bottom-color: rgb(234, 234, 234); border-left-color: initial; border-image: initial; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; font-size: inherit; line-height: 44px; font-family: inherit; ve
output voltage | <= power supply voltage | |
---|---|---|
motor slip compensation | Can be suppressed Adjustable Not available in permanent magnet motor law Automatic whatever the load | |
acceleration and deceleration ramps | S, U or customized Linear adjustable separately from 0.01 to 9000 s | |
braking to standstill | By DC injection | |
protection type | Thermal protection: motor Motor phase break: motor Thermal protection: drive Overheating: drive Overcurrent between output phases and earth: drive Overload of output voltage: drive Short-circuit protection: drive Motor phase break: drive Overvoltages on the DC bus: drive Line supply overvoltage: drive Line supply undervoltage: drive Line supply phase loss: drive Overspeed: drive Break on the control circuit: drive | |
frequency resolution | Display unit: 0.1 Hz Analog input: 0.012/50 Hz | |
electrical connection | Control, screw terminal: 0.5...1.5 mm² Line side, screw terminal: 35...50 mm² Motor, screw terminal: 35...50 mm² | |
connector type | 1 RJ45 (on the remote graphic terminal) for Modbus serial | |
physical interface | 2-wire RS 485 for Modbus serial | |
transmission frame | RTU for Modbus serial | |
transmission rate | 4.8, 9.6, 19.2, 38.4 kbit/s for Modbus serial | |
type of polarization | No impedance for Modbus serial | |
number of addresses | 1…247 for Modbus serial | |
method of access | Slave | |
supply | External supply for digital inputs: 24 V DC (19…30 V), <1.25 mA, protection type: overload and short-circuit protection Internal supply for reference potentiometer (1 to 10 kOhm): 10.5 V DC +/- 5 %, <10 mA, protection type: overload and short-circuit protection | |
local signalling | 2 LEDs for local diagnostic 1 LED (yellow) for embedded communication status 2 LEDs (dual colour) for communication module status 1 LED (red) for presence of voltage | |
width | 226 mm |
You will receive email, SMS and mobile phone notifications once the item is reduced within 30 days. It's more convenient to buy from a mobile phone client
*when price_below:
,notify me
*mobile number:
*email:
Compare
|
Comments