Product Filter
VitalMRO is Authorized Distributor for This Product.
range | PowerPact |
---|---|
product name | PowerPact B |
device short name | BG 050 |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 50 A |
---|---|
Number of Poles | 3P |
Control Type | Toggle |
breaking capacity code | G |
breaking capacity | 65 kA 208Y/120 V AC 50/60 Hz UL 489 65 kA 240 V AC 50/60 Hz UL 489 35 kA 480/277 V AC 50/60 Hz UL 489 35 kA 480 V AC 50/60 Hz UL 489 18 kA 250 V DC UL 489 18 kA 600Y/347 V AC 50/60 Hz UL 489 |
[Ue] rated operational voltage | 525 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 65 kA 220...240 V AC 50/60 Hz IEC 60947-2 18 kA 500...525 V AC 50/60 Hz IEC 60947-2 35 kA 380...415 V AC 50/60 Hz IEC 60947-2 35 kA 440 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
trip unit technology | Thermal-magnetic |
continuous current rating | 80 % |
[Ui] rated insulation voltage | 800 V IEC 60947-2 |
suitability for isolation | Yes IEC 60947-2 |
utilisation category | Category A |
Mechanical durability | 20000 cycles IEC 947-1 Annex K ed 5.2 |
Electrical durability | 10000 cycles IEC 947-1 Annex K ed 5.2 440 V In |
connection pitch | 1.06 in (27 mm) |
AWG gauge | AWG 6...AWG 2/0 fine stranded aluminium/copper AWG 14...AWG 3/0 rigid or stranded aluminium/copper |
local signalling | Presence of auxiliary contacts flag green) |
mounting mode | Clip-on 35 x 15 mm symmetrical DIN rail) By screws plate) |
electrical connection | Everlink lug line Everlink lug load |
tightening torque | 44.25 lbf.in (5 N.m) 0.00…0.02 in² (2.5…16 mm²) (AWG 14...AWG 4) 79.66 lbf.in (9 N.m) 0.04…0.15 in² (25…95 mm²) (AWG 3...AWG 3/0) |
number of slots | 1 auxiliary switch OF plug-in) 1 voltage release MN or MX plug-in) 1 alarm switch SD plug-in) |
Power wire stripping length | 0.79 in (20 mm) |
Color | Gray RAL 7016) |
9 mm pitches | 9 |
Height | 5.39 in (137 mm) |
Width | 3.19 in (81 mm) |
Depth | 3.15 in (80 mm) |
Net Weight | 2.37 lb(US) (1.074 kg) |
Quantity per Set | Set of 1 |
circuit breaker application | HACR rated |
quality labels | CE |
---|---|
standards | EN/IEC 60947-2 GB 14048.2 NEMA AB1 UL 489 CSA C22.2 No 5 EN/IEC 60947-5-1 NMX J-266 |
product certifications | UL IEC CCC EAC CSA NOM |
IP degree of protection | Front cover IP40 IEC 60529 |
IK degree of protection | IK07 IEC 62262 |
pollution degree | 3 IEC 60947-1 |
ambient air temperature for operation | -13…158 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Comments