Product Filter
CSA/UL Rating | |
Ampere Rating | 15A |
HP Rating (1 Phase 120V) | 0.33HP |
HP Rating (1 Phase 240V) | 1HP |
HP Rating (3 Phase 120V) | 1.5HP |
HP Rating (3 Phase 240V) | 3HP |
HP Rating (3 Phase 480V) | 3HP |
HP Rating (3 Phase 600V) | 5HP |
Note | AC4 Rating = AC3 rating / 2, Star Delta Rating = 60% of AC3 Rating |
Operational Voltage | 600V |
IEC/EN Rating | |
Rated Frequency | 50/60Hz |
Rated Impulse Withstand Voltage (Uimp) | 6Kv |
Rated Operational Current (le) AC21/ AC1 | 16A |
Rated Operational Power (AC23A "3PH, 415V") | 7.5KW; 13A |
Rated Operational Power (AC3 "3PH, 415V") | 5.5KW; 10A |
Rated Operational Voltage (Ue) | 690V |
Rated Uninterrupted Current | 20A |
Short Circuit Capacity (Fuse Size - Type gG/gM) | 16A |
Short Circuit Capacity (Rated Fuse Short Circuit Current) | 5KA |
Terminal Cross Section | M3.5 Metric |
Terminal Cross Section (Fine Strand) | min: 1mm²; max: 2.5mm² |
Terminal Cross Section (Single/ Multiple) | min: 1.5mm²; max: 4mm² |
Terminal Tightening Torque | 0.8Nm |
Comments