VitalMRO is Authorized Distributor for This Product.
range of product | Harmony XB5 | |
---|---|---|
product or component type | Complete body/contact assembly | |
device short name | ZB5 | |
fixing collar material | Plastic | |
sale per indivisible quantity | 1 | |
head type | Standard | |
contacts type and composition | 1 NC | |
contact operation | Slow-break | |
contact block type | Single | |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
CAD overall width | 30 mm | |
---|---|---|
CAD overall height | 42 mm | |
CAD overall depth | 32 mm | |
terminals description ISO n°1 | (11-12)NC | |
net weight | 0.021 kg | |
device composition | Body Fixing collar | |
contacts usage | Standard contacts | |
positive opening | With conforming to EN/IEC 60947-5-1 appendix K | |
operating travel | 1.5 mm (NC changing electrical state) 4.3 mm (total travel) | |
operating force | 2 N NC changing electrical state | |
mechanical durability | 10000000 cycles | |
tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 | |
shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver | |
contacts material | Silver alloy (Ag/Ni) | |
short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 | |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 | |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 | |
[Uimp] rated impulse withstand voltage | EN 60947-1 6 kV | |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 | |
electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C | |
electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 | |
device presentation | Basic sub-assemblies |
protective treatment | TH | |
---|---|---|
ambient air temperature for storage | -40…70 °C | |
ambient air temperature for operation | -40…70 °C | |
IP degree of protection | IP20 conforming to IEC 60529 | |
standards | UL 508 EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-4 JIS C8201-1 | |
product certifications | CSA UL GL LROS (Lloyds register of shipping) BV DNV RINA | |
vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
<tr style="box-sizing: inherit;padding: 0px;border-width: 0px 0px 1px;border-top-style: initial;border-right-style: initial;border-bottom-style: solid;border-left-style: initial;border-top-color: initial;border-right-color: initial;border-bottom-color: rg
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 20 g | |
Package 1 Height | 3.4 cm | |
Package 1 width | 4.5 cm | |
Package 1 Length | 5.4 cm | |
Unit Type of Package 2 | BB1 | |
Number of Units in Package 2 | 5 | |
Comments