Product Filter
VitalMRO is Authorized Distributor for This Product.
range of product | Preventa Safety automation | |
---|---|---|
product or component type | Preventa safety module | |
safety module name | XPSATE | |
safety module application | For emergency stop and switch monitoring | |
function of module | Emergency stop button with 2 NC contacts | |
safety level | Can reach PL d/category 3 time delay safety outputs conforming to EN/ISO 13849-1 Can reach PL e/category 4 instantaneous safety outputs conforming to EN/ISO 13849-1 Can reach SILCL 3 instantaneous safety outputs conforming to EN/IEC 62061 Can reach SILCL 2 time delay safety outputs conforming to EN/IEC 62061 | |
safety reliability data | DC > 99 % conforming to EN/ISO 13849-1 instantaneous safety outputs MTTFd = 134.8 years conforming to EN/ISO 13849-1 instantaneous safety outputs MTTFd = 54.5 years conforming to EN/ISO 13849-1 time delay safety outputs DC > 98.4 conforming to EN/ISO 13849-1 time delay safety outputs PFHd = 6.81E-9 1/h conforming to EN/IEC 62061 instantaneous safety outputs PFHd = 1.96E-8 1/h conforming to EN/IEC 62061 time delay safety outputs | |
type of start | Configurable | |
connections - terminals | Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.14...1 x 2.5 mm² solid with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 1.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 1 x 0.25...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.14...2 x 0.75 mm² solid with cable end, with double bezel Captive screw clamp terminals, 2 x 0.25...2 x 1 mm² flexible with cable end, with double bezel Captive screw clamp terminals, 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel | |
output type | Relay instantaneous opening, 2 NO circuit(s), volt-free Relay time delay opening, 3 NO circuit(s), volt-free | |
number of additional circuits | 3 solid state outputs | |
[Us] rated supply voltage | 24 V AC/DC - 15...10 % |
synchronisation time between inputs | 75 ms | |
---|---|---|
supply frequency | 50/60 Hz | |
maximum power consumption in W | 8 W | |
input protection type | Internal, electronic | |
time delay range | 0...30 s | |
[Uc] control circuit voltage | 24 V AC/DC | |
breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output | |
breaking capacity | 1 A at 24 V (DC-13) time constant: 50 ms for relay output | |
output thermal current | 2.5 A for time delay outputs 5 A for instantaneous outputs | |
[Ith] conventional free air thermal current | 8 A | |
associated fuse rating | 4 A gG for time delay outputs conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A gG for instantaneous outputs conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 | |
minimum output current | 10 mA for relay output | |
minimum output voltage | 17 V for relay output | |
maximum response time on input open | 20 ms | |
[Ui] rated insulation voltage | 300 V (pollution degree 2) conforming to IEC 60947-5-1 300 V (pollution degree 2) conforming to DIN VDE 0110 part 1 | |
[Uimp] rated impulse withstand voltage | 4 kV overvoltage category III conforming to IEC 60947-5-1 4 kV overvoltage category III conforming to DIN VDE 0110 part 1 | |
local signalling | 4 LEDs | |
mounting support | 35 mm symmetrical DIN rail | |
net weight | 0.28 kg |
standards | EN/IEC 60947-5-1 EN/IEC 60204-1 EN/ISO 13850 | |
---|---|---|
product certifications | UL CSA TÜV | |
IP degree of protection | IP20 (terminals) conforming to EN/IEC 60529 IP40 (enclosure) conforming to EN/IEC 60529 | |
ambient air temperature for operation | -10…55 °C | |
ambient air temperature for storage | -25…85 °C |
Package 1 Weight | 0.334 kg | |
---|---|---|
Package 1 Height | 1.250 dm | |
Package 1 width | 0.620 dm | |
Package 1 Length | 1.050 dm |
Comments